The EliminatorThe Eliminator is ran like all other eliminators, with a few spins. There are some other rules that apply, and they are listed here. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Week 14 of 14 11/25/2024 | |||||||||
Bowler | Score | Missed | Missed | Out | Bowler | Score | Missed | Missed | Out |
D. Housley | 567 | 11/11 | E. Green III | 591 | 10/07 | ||||
B. Skaggs | 579 | 10/21 | K. Rodgers | 622 | 10/28 | ||||
M. Lacefield | 587 | 09/09 | S. Lesslie | 594 | 09/16 | 11/25 | |||
B. Swanson | 591 | 09/02 | R. Crockett | 584 | 09/30 | ||||
T. Burkhead | 554 | 09/30 | A. Orr | 635 | 10/21 | 11/04 | |||
B. Wilkerson | 589 | 09/02 | 09/09 | 10/07 | J. Thompson | 598 | 09/02 | 09/09 | 09/16 |
K. Bean | 612 | 09/16 | 09/23 | T. Warner | 528 | 09/09 | |||
Ry. Cook | 670 | R. Cook Jr. | 624 | 09/16 | 10/14 | ||||
R. Cook Sr. | 608 | 11/18 | C. Ellison | 591 | 09/02 | ||||
B. Jones | 616 | 10/14 | S. Lawson | 579 | 09/23 | ||||
T. Manges | 606 | 09/16 |
Entries | Elimination Tournament | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Date | 09/02 | 09/09 | 09/16 | 09/23 | 09/30 | 10/07 | 10/14 | 10/21 | 10/28 | 11/04 | 11/11 | 11/18 | 11/25 | ||||
Eliminating | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Remaining Bowlers | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 2 |
AVG. 184 / HDCP 23
184 + 23 = 207 - 10pins = 197 each game.
Game 1 | Game 2 | Game 3 | Total |
184 | 184 | 184 | 552 |
23 | 23 | 23 | 69 |
-10 | -10 | -10 | -30 |
197 | 197 | 197 | 591 |
Bowlers score for that week would be 591 |
Bowler 1 | 530 |
Bowler 2 | 529 |
Bowler 3 | 528 |
Bowler 4 | 527 |
Bowler 5 | 527 |
Bowlers 4 and 5 will be eliminated. |
Frame | 1 | 2 | 3 | 4 | 5 | |
Bowler 1 | X | X | X | X | Winner | |
30 | 60 | 80+ | ||||
Bowler 2 | X | X | X | 9 / | Runner-Up | |
30 | 59 | 79 |