Seneca Hole #11
Week 1 - May 11 Front Side |
|||||
---|---|---|---|---|---|
PLAYERS - 9 | SKINS AMOUNT - $2.25 | ||||
LOW NET | CLOSE TO PIN | ||||
D. Adamchik - 38 | #4 - Missed | ||||
#8 - Missed | |||||
SKINS | DOUBLES | ||||
#1 - E. Wilson | K. Keranen / M. Shafer (45) 10pts each |
||||
#2 - K. Nall | D. Adamchik / L. Davis (46) 9pts each |
||||
#3 - P. Mitchum | K. Nall / E. Wilson (47) 8pts each |
||||
#4 - P. Mitchum | V. Cannady / R. Crockett (49) 7pts each |
||||
#5 - E. Wilson | P. Mitchum / A. Mills (54) 6pts each |
||||
#6 - R. Crockett | |||||
#7 - D. Adamchik | |||||
#8 - D. Adamchik | |||||
#9 - PUSH | |||||
CARRY OVER | |||||
Low Net | Skins | Close to Pin | |||
$0.00 | $2.25 | $4.50 |
Week 2 - May 18 Back Side |
|||||
---|---|---|---|---|---|
PLAYERS - 9 | SKINS AMOUNT - $2.25 | ||||
LOW NET | CLOSE TO PIN | ||||
M. Morris - 33 | #13 - J. Marshall | ||||
#16 - R. Burnett | |||||
SKINS | DOUBLES | ||||
#10 - PUSH | M. Morris / K. Nall (39) 10Pts |
||||
#11 - M. Morris - B | K. Keranen / A. Mills (40) 9Pts |
||||
#12 - PUSH | D. Adamchik / L. Davis (45) 8Pts |
||||
#13 - PUSH | P. Mitchum / J. Marshall (46) 7Pts |
||||
#14 - K. Keranen - B | M. Shafer / Blind (49) 6Pts |
||||
#15 - M. Morris - B | 5Pts |
||||
#16 - PUSH | |||||
#17 - PUSH | |||||
#18 - PUSH | |||||
CARRY OVER | |||||
Low Net | Skins | Close to Pin | |||
$0.00 | $0.00 | $6.75 |
Week 3 - May 25 Front Side |
|||||
---|---|---|---|---|---|
PLAYERS - 10 | SKINS AMOUNT - $2.50 | ||||
LOW NET | CLOSE TO PIN | ||||
R. Crockett - 34 | #4 - R. Burnett | ||||
#8 - R. Crockett | |||||
SKINS | DOUBLES | ||||
#1 - K. Nall | R. Crockett / A. Mills (35) 10pts |
||||
#2 - PUSH | D. Adamchik / K. Nall (39) 9pts |
||||
#3 - PUSH | J. Marshall / P. Mitchum(40) 7.5pts |
||||
#4 - R. Burnett | K. Keranen / M. Shafer (40) 7.5pts |
||||
#5 - PUSH | V. Cannady / L. Davis(57) 6pts |
||||
#6 - PUSH | |||||
#7 - PUSH | |||||
#8 - PUSH | |||||
#9 - PUSH | |||||
CARRY OVER | |||||
Low Net | Skins | Close to Pin | |||
$0.00 | $12.50 | $0.00 |
Week 4 - June 1 Back Side |
|||||
---|---|---|---|---|---|
PLAYERS - 10 | SKINS AMOUNT - $2.50 | ||||
LOW NET | CLOSE TO PIN | ||||
J. Marshall - 33 | #13 - Missed | ||||
#16 - L. Davis | |||||
SKINS | DOUBLES | ||||
#10 - PUSH | K. Keranen / J. Marshall - (37) 10Pts |
||||
#11 - M. Morris | R. Crockett / A. Mills - (41) 8.5Pts |
||||
#12 - PUSH | L. Davis / M. Shafer (41) 8.5Pts |
||||
#13 - PUSH | M. Morris / D. Adamchik - (43) 7Pts |
||||
#14 - R. Crockett | E. Wilson / K. Nall - 45 6Pts |
||||
#15 - PUSH | |||||
#16 - PUSH | |||||
#17 - PUSH | |||||
#18 - E. Wilson | |||||
CARRY OVER | |||||
Low Net | Skins | Close to Pin | |||
$0.00 | $0.00 | $0.00 |
Week 5 - June 08 Front Side |
|||||
---|---|---|---|---|---|
PLAYERS - 10 | SKINS AMOUNT - $2.00 | ||||
LOW NET | CLOSE TO PIN | ||||
PUSH | #4 - A. Mills | ||||
#8 - Missed | |||||
SKINS | DOUBLES | ||||
#1 - PUSH | R. Crockett / P. Mitchum 9.5 pts |
||||
#2 - PUSH | R. Burnett / Blind 9.5 pts |
||||
#3 - PUSH | M. Morris / M. Shafer 8 pts |
||||
#4 - PUSH | K. Keranen / K. Nall 6.5 pts |
||||
#5 - PUSH | A. Mills / E. Wilson 6.5 pts |
||||
#6 - PUSH | |||||
#7 - R. Burnett | |||||
#8 - PUSH | |||||
#9 - P. Mitchum | |||||
CARRY OVER | |||||
Low Net | Skins | Close to Pin | |||
$2.00 | $0.00 | $2.00 |
Week 6 - June 15 Back Side |
|||||
---|---|---|---|---|---|
PLAYERS - 10 | SKINS AMOUNT - $2.00 | ||||
LOW NET | CLOSE TO PIN | ||||
PUSH | #13 - L. Davis | ||||
#16 - P. Mitchum | |||||
SKINS | DOUBLES | ||||
#10 - PUSH | R. Crockett / K. Nall 9.5 Pts |
||||
#11 - PUSH | L. Davis / P. Mitchum 9.5 Pts |
||||
#12 - PUSH | E. Wilson / Blind 8 Pts |
||||
#13 - L. Davis | V. Cannady / M. Morris 7Pts |
||||
#14 - PUSH | A. Mills / M. Shafer 6Pts |
||||
#15 - PUSH | 5Pts |
||||
#16 - PUSH | |||||
#17 - L. Davis | |||||
#18 - PUSH | |||||
CARRY OVER | |||||
Low Net | Skins | Close to Pin | |||
$2.00 / $4.00 | $2.00 | $0.00 |
Week 7 - June 22 Front Side |
|||||
---|---|---|---|---|---|
PLAYERS - 9 | SKINS AMOUNT - $2.25 | ||||
LOW NET | CLOSE TO PIN | ||||
PUSH | #4 - K. Nall | ||||
#8 - A. Mills | |||||
SKINS | DOUBLES | ||||
#1 - PUSH | K. Keranen / P. Mitchum (38) 10pts |
||||
#2 - K. Nall | K. Nall / R. Burnett (40) 9pts |
||||
#3 - PUSH | D. Adamchik / R. Crockett (41) 8pts |
||||
#4 - PUSH | L. Davis / Blind (46) 7pts |
||||
#5 - PUSH | V. Cannady / A. Mills (47) 6pts |
||||
#6 - PUSH | |||||
#7 - PUSH | |||||
#8 - PUSH | |||||
#9 - | |||||
CARRY OVER | |||||
Low Net | Skins | Close to Pin | |||
$6.75 | $18.00 | $0.00 |
Week 8 - July 06 Front Side |
|||||
---|---|---|---|---|---|
PLAYERS - 10 | SKINS AMOUNT - $2.50 | ||||
LOW NET | CLOSE TO PIN | ||||
PUSH | #4 - R. Crockett | ||||
#8 - D. Adamchik | |||||
SKINS | DOUBLES | ||||
#1 - PUSH | L. Davis / Blind - (41) 10Pts |
||||
#2 - PUSH | V. Cannady / K. Keranen 8.5Pts |
||||
#3 - D. Adamchik - Birdie | A. Mills / R. Burnett 8.5Pts |
||||
#4 - PUSH | R. Crockett / M. Morris 7Pts |
||||
#5 - PUSH | P. Mitchum / M. Shafer 6Pts |
||||
#6 - PUSH | D. Adamchik / K. Nall 5Pts |
||||
#7 - PUSH | |||||
#8 - V. Cannady - Birdie | |||||
#9 - PUSH | |||||
CARRY OVER | |||||
Low Net | Skins | Close to Pin | |||
$0.00 | $0.00 | $0.00 |